| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Integrated Water Resource Management Lake George Uganda | completed | 2007-09-01 | 2009-09-30 | 2010-04-13 | $25,700 | |
| Applicant | :   | Protos |
| Status | : | approved_accepted |
| Country | : | UGANDA Map |
| Amount Funded | :   | $25,700 |
| Funded By:- | ||
| Blue Planet Network | : | $25,700 |
Funds Used |
: | $25,700 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-04-13 |