|   |   |   |   |   |   |   | ||
![]() |
: Project In-Progress | ![]() |
: Complete Success | ![]() |
: Partial Success | ![]() |
: Unsuccessful | ||
![]() |
: Sanitation In-Progress | ![]() |
: Complete Success | ![]() |
: Unsuccessful | ||||
![]() |
: STP Operating Normally | ![]() |
: Non-performing STP | ![]() |
: No STP | ![]() |
: No STP Data | ||
![]() |
: Operating UGD | ![]() |
: Non-performing UGD | ||||||
![]() |
: Plan Funded | ![]() |
: Under Review | ![]() |
: Not Funded | ![]() |
: Plan Needing Funds | ||
![]() |
: Member Office |