Metrics (Templates/Masters)
Category | Name | Description | Units | Data Type | Value Range | Alert Thresholds |
---|---|---|---|---|---|---|
Beneficiary counts | Beneficiaries / Families | Number of families benefiting from the project. This number will vary over time so we want to track it regularly over... | Number of Families (families) | Decimal Number | 0.0 to ∞ | None |
Beneficiary counts | Beneficiaries / Users | The number of users benefiting from the project. Recognizing this will vary over time, track on some frequency how th... | Number of people (people) | Decimal Number | 0.0 to ∞ | None |
Custom | Toilet Status Indicator | A general template useful for creating metrics with 3 values. Useful to see status of toilets. | Text |
Not Acceptable, Ok, Excellent |
None | |
Custom | Water Use | For what purposes is the water being used - it may change based on quality and quantity. | Text |
Not-used, Irrigation, Cleaning, Bathing, Cooking, Drinking, Drinking & Cooking |
< Cooking | |
General | Chlorination | Theoline (or other chlorinating disfectant) added or supplied to the operator | Ml of Chlorine (ml) | Decimal Number | 0.0 to ∞ | None |
General | Construction Progress (Pasos de Construccion) | Custom for Etta Projects, stages in construction of latrines (in Spanish) | Text |
Armado de Parrillas, Lozas, Levantado de Camaras, Revocado, Gradas, 3 filas de pared, Puertas, Tapas auxiliares, Instalacion Sanitaria, Techos, Inhodoros, Pared levantada, Tubos de ventilacion |
None | |
General | Count (bar graph) | Generic counting metric with bar graph and no decimals | Decimal Number | -∞ to ∞ | None | |
General | Count (line graph) | Generic counting metric with line graph and no decimals | Decimal Number | -∞ to ∞ | None | |
General | Finance (bar graph) | Used to measure any financial activity (maintenance funds, contributions, revenues) | Amounts in local currency | Decimal Number | -∞ to ∞ | None |
General | Finance (line graph) | Used to measure any financial activity (maintenance funds, contributions, revenues) | Amounts in local currency | Decimal Number | -∞ to ∞ | None |
General | Operating Status | What is the operating status of the project? | Text |
Not working, Partially working, Different Working (less), Working, Working and more |
< Partially working | |
Quality (Numeric) | Arsenic | Level of arsenic detected in the water | Parts per Billion (ppb) | Decimal Number | 0.0 to ∞ | > 10.0 |
Quality (Numeric) | BOD | Biological Oxygen Demand | Decimal Number | 0.0 to ∞ | None | |
Quality (Numeric) | COD | Chemical Oxygen Demand | Decimal Number | 0.0 to ∞ | None | |
Quality (Numeric) | TDS | Total dissolved solids (TDS) is a measure of the combined content of all inorganic and organic substances contained i... | milligrams per litre (mg/L) | Decimal Number | 0.0 to 100000.0 | None |
Quality (Numeric) | Water Quality (mg/l) | Indicator for all numeric measured in mg/l (e.g. TSS, Chlorine, ...) | milligrams per liter (mg/l) | Decimal Number | -∞ to ∞ | None |
Quality (Numeric) | pH | Acidity or Alkalinity of water | Decimal Number | 0.0 to 14.0 | None | |
Quality (Subjective) | Colour | Clarity of the water | Text |
Turbid (high), Turbid (slight), Clear |
< Turbid (slight) | |
Quality (Subjective) | Odour | Smell / Stench of the water, if any | Judgement of smell | Text |
Organic (strong), Metallic/Iron (strong), Organic (slight), Metallic (slight), Chlorine (slight), None |
< Organic (slight) |
Quality (Subjective) | Taste | How does the water taste? | Judgement of taste | Text |
Metallic (undrinkable), Organic (undrinkable), Salty (undrinkable), Metallic (drinkable), Organic (drinkable), Salty (drinkable), Normal |
< Metallic (drinkable) |
Volume/Level | Water Level | Depth of water in the well (could be open or closed). | Feet or Meters (ft or m) | Decimal Number | 0.0 to ∞ | None |
Volume/Level | Water Table | The level of water below the ground (has to be negative number) | meters (m) | Decimal Number | -1000.0 to 0.0 | None |
Water Quality (Numeric) | Bacteria | Bacteria present or absent in water | (Present) | True/False | Present, Absent | Present |
Water Quality (Numeric) | Nitrate (N) | Amount of nitrate (N) in water, not NO3 | milligrams per liter (mg/L) | Decimal Number | 0.0 to ∞ | > 10.0 |
Water Quality (Numeric) | Nitrate (NO3) | Used by California EPA. Nitrates (N) is used more globally. | milligrams per liter (mg/L) | Decimal Number | 0.0 to ∞ | > 45.0 |