| Applicant | Agua Para la Vida (APLV) | Application ID: | 263 |
| Status: | Approved Accepted | Review Cycle end date: | 2011-09-21 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Mongallo-Negrowas | Pending | 2012-03-07 | 2012-05-15 | 2012-04-25 00:53:00 UTC | $30,484 | |
| Applicant | :   | Agua Para la Vida (APLV) |
| Status | : | Approved Accepted |
| Country | : | NICARAGUA (map) |
| Amount Funded | :   | $30,484 |
| Funded By:- | ||
| MSSCT | : | $30,484 |
Funds Used |
: | $30,484 |
Funds Available |
: | $0 |
| Start Date | : | 2012-03-07 |
| Completion Date | : | 2012-05-15 |
| Date of Last Update | : | 2012-04-25 00:53:00 UTC |