Applicant | Agua Para la Vida (APLV) | Plan ID: | 263 |
Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
---|---|---|---|---|---|---|
Mongallo-Negrowas | completed | 2012-03-07 | 2012-05-15 | 2012-06-15 | $30,484 |
Applicant | :   | Agua Para la Vida (APLV) |
Status | : | approved_accepted |
Country | : | NICARAGUA Map |
Amount Funded | :   | $30,484 |
Funded By:- | ||
MSSCT | : | $30,484 |
Funds Used |
: | $30,484 |
Funds Available |
: | $0 |
Number of Projects | : | 1 |
Overall Start Date | : | TODO! |
Overall Completion Date | : | TODO! |
Date of Last Update | : | 2012-06-15 |