| Applicant | Tanzania Mission to the Poor and Disabled (PADI) | Application ID: | 282 |
| Status: | Approved Accepted | Review Cycle end date: | 2011-09-21 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Construction of one bore hole at St. Teresa | In-progress | 2011-12-30 | 2012-05-30 | 2012-02-21 05:32:00 UTC | $0 | |
| Applicant | :   | Tanzania Mission to the Poor and Disabled (PADI) |
| Status | : | Approved Accepted |
| Country | : | TANZANIA (map) |
| Amount Funded | :   | $6,728 |
| Funded By:- | ||
| Blue Planet Network | : | $6,728 |
Funds Used |
: | $0 |
Funds Available |
: | $6,728 |
| Number of Projects | : | 1 |
| Overall Start Date | : | 2011-12-30 |
| Overall Completion Date | : | 2012-05-30 |
| Date of Last Update | : | 2012-02-21 05:32:00 UTC |