| Applicant | Agua Para la Vida (APLV) | Application ID: | 287 |
| Status: | Approved Accepted | Review Cycle end date: | 2010-08-26 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Palan Buena Vista | Complete - Successful | 2011-01-24 | 2011-06-07 | $34,027 | ||
| Applicant | :   | Agua Para la Vida (APLV) |
| Status | : | Approved Accepted |
| Country | : | NICARAGUA (map) |
| Amount Funded | :   | $34,027 |
| Funded By:- | ||
| MSSCT | : | $34,027 |
Funds Used |
: | $34,027 |
Funds Available |
: | $0 |
| Start Date | : | 2011-01-24 |
| Completion Date | : | 2011-06-07 |
| Date of Last Update | : |