Applicant | Pure Water for the World | Plan ID: | 302 |
Status: | approved_accepted | Review Cycle end date: | 2010-08-26 |
Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
---|---|---|---|---|---|---|
Clean water, hygiene education and sanitation for three communities in Trojes, Honduras | completed_late | 2011-01-02 | 2011-07-29 | 2011-07-19 | $25,000 |
Applicant | :   | Pure Water for the World |
Status | : | approved_accepted |
Country | : | HONDURAS Map |
Amount Funded | :   | $25,000 |
Funded By:- | ||
MSSCT | : | $25,000 |
Funds Used |
: | $25,000 |
Funds Available |
: | $0 |
Number of Projects | : | 1 |
Overall Start Date | : | TODO! |
Overall Completion Date | : | TODO! |
Date of Last Update | : | 2011-07-19 |