Applicant | East Meets West Foundation | Plan ID: | 344 |
Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
---|---|---|---|---|---|---|
Clean Water in Andoung Snay and Andoung Chrey villages | in_progress | 2012-06-01 | 2013-06-01 | 2014-01-29 | $65,000 |
Applicant | :   | East Meets West Foundation |
Status | : | approved_accepted |
Country | : | CAMBODIA Map |
Amount Funded | :   | $65,000 |
Funded By:- | ||
Anonymous | : | $65,000 |
Funds Used |
: | $65,000 |
Funds Available |
: | $0 |
Number of Projects | : | 1 |
Overall Start Date | : | TODO! |
Overall Completion Date | : | TODO! |
Date of Last Update | : | 2014-01-29 |