Applicant | Watershed Organization Trust | Plan ID: | 358 |
Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
---|---|---|---|---|---|---|
Integrated Drinking Water Project - Valhewadi, block -Sinnar Dist. Nashik, Maharashtra | completed | 2011-12-21 | 2012-09-30 | 2012-08-02 | $9,845 |
Applicant | :   | Watershed Organization Trust |
Status | : | approved_accepted |
Country | : | INDIA Map |
Amount Funded | :   | $9,845 |
Funded By:- | ||
Blue Planet Network | : | $9,845 |
Funds Used |
: | $9,845 |
Funds Available |
: | $0 |
Number of Projects | : | 1 |
Overall Start Date | : | TODO! |
Overall Completion Date | : | TODO! |
Date of Last Update | : | 2012-08-02 |