Applicant | Drink Local. Drink Tap. | Plan ID: | 401 |
Status: | approved_accepted | Review Cycle end date: | 2012-09-07 |
Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
---|---|---|---|---|---|---|
St. Bonaventure School, Mulajji Village, Uganda (Africa) | completed | 2012-06-04 | 2012-07-10 | 2013-05-23 | $10,000 |
Applicant | :   | Drink Local. Drink Tap. |
Status | : | approved_accepted |
Country | : | UGANDA Map |
Amount Funded | :   | $10,000 |
Funded By:- | ||
Schools for Water | : | $10,000 |
Funds Used |
: | $10,000 |
Funds Available |
: | $0 |
Number of Projects | : | 1 |
Overall Start Date | : | TODO! |
Overall Completion Date | : | TODO! |
Date of Last Update | : | 2013-05-23 |