Applicant | Bank-On-Rain | Plan ID: | 416 |
Status: | approved_accepted | Review Cycle end date: | 2012-09-07 |
Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
---|---|---|---|---|---|---|
Children In Crisis Primary School Rainwater Harvest System | completed | 2012-11-20 | 2013-08-06 | 2013-02-13 | $10,000 |
Applicant | :   | Bank-On-Rain |
Status | : | approved_accepted |
Country | : | SIERRA LEONE Map |
Amount Funded | :   | $10,000 |
Funded By:- | ||
Ferrari Owners Charitable Foundation (FOG) | : | $10,000 |
Funds Used |
: | $10,000 |
Funds Available |
: | $0 |
Number of Projects | : | 1 |
Overall Start Date | : | TODO! |
Overall Completion Date | : | TODO! |
Date of Last Update | : | 2013-02-13 |