| Applicant | El Porvenir | Plan ID: | 190 |
| Status: | approved_accepted | Review Cycle end date: | 2010-08-26 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Solar Water System and Latrines, SJP and Trinidad | completed | 2009-07-01 | 2011-08-15 | $19,839 | ||
| Applicant | :   | El Porvenir |
| Status | : | approved_accepted |
| Country | : | NICARAGUA Map |
| Amount Funded | :   | $19,839 |
| Funded By:- | ||
| Blue Planet Network | : | $19,839 |
Funds Used |
: | $19,839 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |