| Applicant | Watershed Organization Trust | Plan ID: | 227 |
| Status: | approved_accepted | Review Cycle end date: | 2009-08-29 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Integrated Drinking Water Project in village Mohadi Dist Jalgaon, Maharashtra. | completed_partial | 2009-11-13 | 2011-09-30 | 2010-04-05 | $10,646 | |
| Applicant | :   | Watershed Organization Trust |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $10,646 |
| Funded By:- | ||
| MSSCT | : | $10,646 |
Funds Used |
: | $10,646 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-04-05 |