| Applicant | Watershed Organization Trust | Plan ID: | 276 |
| Status: | approved_accepted | Review Cycle end date: | 2009-06-06 |
This proposal did not undergo peer review.
| Applicant | :   | Watershed Organization Trust |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $6,719,046 |
| Funded By:- | ||
| NABARD | : | $2,765,499 |
| Government | : | $589,383 |
| Sir Ratan Tata Trust (SRTT) | : | $1,946,170 |
| Swiss Agency for Development and Cooperation (SDC) | : | $1,270,602 |
| Ammada Trust | : | $45,098 |
| HSBC | : | $102,294 |
Funds Used |
: | $6,719,046 |
Funds Available |
: | $0 |
| Number of Projects | : | 4 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-11-11 |