| Applicant | Watershed Organization Trust | Plan ID: | 276 |
| Status: | approved_accepted | Review Cycle end date: | 2009-06-06 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Sukhi Baliraja Initiatives (SBI), Long-term Livelihood Options for the Farmers in Distressed Districts of Maharashtra | in_progress | 2009-01-01 | 2013-12-31 | $4,030,450 | ||
| WOTR-SDC-NABARD, Climate Change Adaptation | in_progress | 2009-04-01 | 2013-03-31 | $2,541,204 | ||
| AMMADA-WOTR Drinking Water in Rural Areas of Maharashtra, 2009 | completed | 2009-01-01 | 2009-11-30 | $45,098 | ||
| WOTR-HSBC Watershed Development | in_progress | 2009-12-01 | 2010-07-31 | 2010-11-11 | $102,294 | |
| Applicant | :   | Watershed Organization Trust |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $6,719,046 |
| Funded By:- | ||
| NABARD | : | $2,765,499 |
| Government | : | $589,383 |
| Sir Ratan Tata Trust (SRTT) | : | $1,946,170 |
| Swiss Agency for Development and Cooperation (SDC) | : | $1,270,602 |
| Ammada Trust | : | $45,098 |
| HSBC | : | $102,294 |
Funds Used |
: | $6,719,046 |
Funds Available |
: | $0 |
| Number of Projects | : | 4 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-11-11 |