| Applicant | Ekoventure | Plan ID: | 303 |
| Status: | approved_accepted | Review Cycle end date: | 2010-08-26 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Construction of 50 nos. of model ECOSAN toilets for the women SHG members in Sethubavachatram and Peravurani Blocks of Tanjore District, Tamilnadu | completed | 2011-03-15 | 2012-03-31 | 2012-08-23 | $10,474 | |
| Applicant | :   | Ekoventure |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $10,474 |
| Funded By:- | ||
| MSSCT | : | $10,474 |
Funds Used |
: | $10,474 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2012-08-23 |