| Applicant | Coastal Salinity Prevention Cell | Plan ID: | 336 |
| Status: | approved_accepted | Review Cycle end date: | 2009-04-03 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Water and Sanitation in 4 villages of Porbandar, Gujarat | in_progress | 2009-04-01 | 2011-03-31 | 2010-11-17 | $892,454 | |
| Water and Sanitation in 4 villages of Mangrol Block, Junagadh, Gujarat | in_progress | 2009-07-09 | 2011-06-11 | 2010-11-16 | $602,060 | |
| Water and Sanitation in 2 villages in Kodinar Block, Junagadh, Gujarat | in_progress | 2011-01-01 | 2011-12-31 | 2010-04-30 | $338,486 | |
| Applicant | :   | Coastal Salinity Prevention Cell |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $1,833,000 |
| Funded By:- | ||
| Sir Ratan Tata Trust (SRTT) | : | $888,092 |
| GE | : | $454,288 |
| Ambuja Cement Foundation | : | $2,851 |
| Self | : | $487,769 |
Funds Used |
: | $1,833,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 3 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2010-11-17 |