| Applicant | Ekoventure | Plan ID: | 371 |
| Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Safe Drinking water and Ecological sanitation in five villages of Sethubavachattram block,Tanjore district, Tamilnadu | in_progress | 2012-03-01 | 2012-11-30 | 2012-11-16 | $20,000 | |
| Applicant | :   | Ekoventure |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $20,000 |
| Funded By:- | ||
| Blue Planet Network | : | $20,000 |
Funds Used |
: | $20,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2012-11-16 |