| Applicant | Watershed Organization Trust | Plan ID: | 377 |
| Status: | approved_accepted | Review Cycle end date: | 2013-12-05 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Integrated Drinking Water Project Kachner Tanda No.6. Dist. Aurangabad, Maharashtra | pending | 2014-01-15 | 2014-06-30 | 2014-12-21 | $5,544 | |
| Applicant | :   | Watershed Organization Trust |
| Status | : | approved_accepted |
| Country | : | INDIA Map |
| Amount Funded | :   | $19,951 |
| Funded By:- | ||
| MSSCT | : | $10,000 |
| Ferrari Owners Charitable Foundation (FOG) | : | $9,951 |
Funds Used |
: | $5,544 |
Funds Available |
: | $14,407 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2014-12-21 |