| Applicant | El Porvenir | Plan ID: | 392 |
| Status: | approved_accepted | Review Cycle end date: | 2011-09-21 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Drilled well and 20 Latrines in Tule Oriental Central, Camoapa | completed | 2011-09-10 | 2012-05-31 | 2014-02-28 | $10,132 | |
| Applicant | :   | El Porvenir |
| Status | : | approved_accepted |
| Country | : | NICARAGUA Map |
| Amount Funded | :   | $10,132 |
| Funded By:- | ||
| Blue Planet Network | : | $10,132 |
Funds Used |
: | $10,132 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2014-02-28 |