| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Renovation of Ancient Beries at Kishneri village | in_progress | 2012-11-19 | 2013-01-31 | 2013-07-08 | $2,325 | |
| Renovation of Ancient Beries at Khidrat village | in_progress | 2012-11-01 | 2013-01-31 | 2013-07-08 | $1,500 | |
| Renovation of Ancient Beries at Khetusar village | in_progress | 2012-11-20 | 2013-01-31 | 2013-07-08 | $1,550 | |
| Creation of new taanka at Ramjanpura | in_progress | 2012-11-28 | 2013-01-31 | 2013-07-08 | $1,455 | |
| Creation of new taanka at Reen | in_progress | 2012-11-20 | 2013-01-31 | 2013-07-08 | $1,090 | |
| Amount Funded | :   | $9,229 |
| Funded By:- | ||
| Arghyam | : | $9,229 |
Funds Used |
: | $7,920 |
Funds Available |
: | $1,309 |
| Number of Projects | : | 5 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2013-07-08 |