| Applicant | The Samburu Project | Plan ID: | 429 |
| Status: | approved_accepted | Review Cycle end date: | 2012-09-07 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| 12 Well Initative 2013 | pending | 2013-06-01 | 2013-11-30 | 2013-05-27 | $16,000 | |
| D7W3 :Sarara 1 Well | completed | 2013-06-15 | 2013-11-03 | 2013-09-25 | $16,000 | |
| D7W4: Sarara 2 Well | in_progress | 2013-06-01 | 2013-11-30 | 2022-06-02 | $16,000 | |
| D7W1: Ntilal Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| D7W2: Naadadapo Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| D7W5: Sere Olipi Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| D7W-: Lenchekut Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| D7W-: Lauragi 2 Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| D7W-: Lorian Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| D7W-: Lengarde/Lesunyai Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| D7W-: Kule Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| D7W-: Lbaa lo Ltepes 4 Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| D7W-: Jerusalem 2 Well | in_progress | 2013-06-01 | 2013-11-30 | $16,000 | ||
| Applicant | :   | The Samburu Project |
| Status | : | approved_accepted |
| Country | : | KENYA Map |
| Amount Funded | :   | $240,000 |
| Funded By:- | ||
| MSSCT | : | $32,000 |
| Anonymous | : | $80,000 |
Funds Used |
: | $208,000 |
Funds Available |
: | $32,000 |
| Number of Projects | : | 13 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2022-06-02 |