| Applicant | East Meets West Foundation | Plan ID: | 93 |
| Status: | approved_accepted | Review Cycle end date: | 2008-01-05 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| EMWLatrine Construction Project for Tam Anh Nam Commune, Nui Thanh District, and Que Phu Commune, Que Son District -Quang Nam Province - Vietnam | completed | 2007-07-28 | 2008-10-31 | 2008-09-02 | $5,000 | |
| Applicant | :   | East Meets West Foundation |
| Status | : | approved_accepted |
| Country | : | VIETNAM Map |
| Amount Funded | :   | $5,000 |
| Funded By:- | ||
| Blue Planet Network | : | $5,000 |
Funds Used |
: | $5,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : | 2008-09-02 |