Site
| Site Name | 75 - Gr 28 PRIMARY WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Rain Centre, No: 3rd Trust Link Street |
| Address 2 | Mandhavelipakkam |
|
GPS Coordinates |
13.027455
80.274808 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 1.9 |
| Total Depth (TD) | 8 |
| Diameter | 1.1 |
| Usage | Domestic |
| Depth | 6.1 |
Show on Map