Site
Site Name | 2 - GV 19 WELL - OPEN |
Country | India |
State | Tamil Nadu |
District | 603 |
Sub District | Adyar (Zone XIII) |
Village / Town | Adyar (Zone XIII) |
Ward / Faliya | |
Address 1 | Arulmegu Navakeraga Nayagi Angalamman Kovil, Gandhi Street Pari Road |
Address 2 | Mugapper East |
GPS Coordinates |
13.079285
80.18158 |
Extra Data
Parapet present? | Yes |
TOC (Parapet ht) | 0.7 |
Total Depth (TD) | 7.9 |
Diameter | 1.3 |
Usage | Domestic |
Depth | 7.2 |
Show on Map