Site
| Site Name | 8 - TL 8 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Adhipureswari Temple |
| Address 2 | Chindaripet |
|
GPS Coordinates |
13.076577
80.267526 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.3 |
| Total Depth (TD) | 7.1 |
| Diameter | 1.1 |
| Usage | Domestic |
| Depth | 6.8 |
Show on Map