Site
| Site Name | 17 - GV 62 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Sri Karpagam Vinayagar Kovil, Madha Kovil Main Road |
| Address 2 | Nerkundram |
|
GPS Coordinates |
13.075409
80.173272 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.3 |
| Total Depth (TD) | 6.5 |
| Diameter | 1 |
| Usage | Domestic |
| Depth | 6.2 |
Show on Map