Site
| Site Name | 20 - Gr 18 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Varashithi vinayakar Koil |
| Address 2 | Maduravoyal |
|
GPS Coordinates |
13.068633
80.179633 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 1.5 |
| Total Depth (TD) | 19 |
| Diameter | 1.55 |
| Usage | Domestic |
| Depth | 17.5 |
Show on Map