Site
| Site Name | 24 - GV 42 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Sri Muthumariyamman Kovil, E V R Street, M M D A Colony |
| Address 2 | Balavinayagar Nagar |
|
GPS Coordinates |
13.064233
80.214464 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.7 |
| Total Depth (TD) | 7 |
| Diameter | 1.3 |
| Usage | Domestic |
| Depth | 6.3 |
Show on Map