Site
| Site Name | 33 - GV 40 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Sri Arulmegu Vallamai Vinayagar Kovil, Gangai Amman Kovil |
| Address 2 | Vadapalani |
|
GPS Coordinates |
13.052168
80.216559 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.3 |
| Total Depth (TD) | 5.8 |
| Diameter | 1.3 |
| Usage | Domestic |
| Depth | 5.5 |
Show on Map