Site
Site Name | 36 - GV 27 WELL - OPEN |
Country | India |
State | Tamil Nadu |
District | 603 |
Sub District | Adyar (Zone XIII) |
Village / Town | Adyar (Zone XIII) |
Ward / Faliya | |
Address 1 | Sri Arulmegu Varachithi Vinayagar Kovil, Bhuvaneswari Main Road |
Address 2 | Nerkundram |
GPS Coordinates |
13.05792
80.184704 |
Extra Data
Parapet present? | Yes |
TOC (Parapet ht) | 0.2 |
Total Depth (TD) | 7.1 |
Diameter | 1.1 |
Usage | Domestic |
Depth | 6.9 |
Show on Map