Site
| Site Name | 38 - GV 28 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Sri Arulmegu Vinayagar Kovil, Dhanalakshmi Nagar 2nd Street |
| Address 2 | Alapakkam Main Road |
|
GPS Coordinates |
13.055049
80.166037 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.3 |
| Total Depth (TD) | 6.4 |
| Diameter | 1.1 |
| Usage | Domestic |
| Depth | 6.1 |
Show on Map