Site
| Site Name | 50 - TL 2 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Madhava Perumal Temple, Madhava Perumalpuram |
| Address 2 | Mylopore |
|
GPS Coordinates |
13.037962
80.271642 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.9 |
| Total Depth (TD) | 9.2 |
| Diameter | 1.2 |
| Usage | Domestic |
| Depth | 8.3 |
Show on Map