Site
| Site Name | 57 - GV 44 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Raja Rajeswari Thiru Kovil, Kanniyamman Kovil Street |
| Address 2 | Nesapakkam |
|
GPS Coordinates |
13.037683
80.189907 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.2 |
| Total Depth (TD) | 5.6 |
| Diameter | 1.1 |
| Usage | Domestic |
| Depth | 5.4 |
Show on Map