Site
| Site Name | 60 - GV 3 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Sri Kangai Amman Kovil |
| Address 2 | Porur |
|
GPS Coordinates |
13.039954
80.16476 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.9 |
| Total Depth (TD) | 7.3 |
| Diameter | 2.1 |
| Usage | Not in use |
| Depth | 6.4 |
Show on Map