Site
| Site Name | 66 - GV 47 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | No:10, Sri Ram Nagar 2nd Street Muhalivakkam |
| Address 2 | Porur |
|
GPS Coordinates |
13.023771
80.171981 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.9 |
| Total Depth (TD) | 6.1 |
| Diameter | 3.1 |
| Usage | Domestic |
| Depth | 5.2 |
Show on Map