Site
| Site Name | 80 - GV 60 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Arulmegu Sri Vinayagar Kovil, Venkat Street |
| Address 2 | Muhalivakkam Main Road |
|
GPS Coordinates |
13.015184
80.177826 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.3 |
| Total Depth (TD) | 6.4 |
| Diameter | 1.1 |
| Usage | Domestic |
| Depth | 6.1 |
Show on Map