Site
| Site Name | 82 - Gr 16 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Public well, Mettukuppam, Perumal Koil street |
| Address 2 | Mugalivakkam |
|
GPS Coordinates |
13.017417
80.162 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 1 |
| Total Depth (TD) | 13.4 |
| Diameter | 2.5 |
| Usage | Not in use |
| Depth | 12.4 |
Show on Map