Site
| Site Name | 84 - GV 61 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Sri Arulmegu Shanmuga Perumal Kovil, Bharthidasan 2nd Street |
| Address 2 | Kundradhur |
|
GPS Coordinates |
13.020333
80.146133 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.2 |
| Total Depth (TD) | 7.1 |
| Diameter | 1.3 |
| Usage | Domestic |
| Depth | 6.9 |
Show on Map