Site
| Site Name | 87 - Gr 15 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Public well, Sivagami Nagar, Thulukanathamman st |
| Address 2 | Mugalivakkam |
|
GPS Coordinates |
13.013394
80.169256 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 1 |
| Total Depth (TD) | 13 |
| Diameter | 2.5 |
| Usage | Not in use |
| Depth | 12 |
Show on Map