Site
| Site Name | 89 - S4 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Vishli,5 Temple Avenue,Sri Nagar Colony |
| Address 2 | Saidapet |
|
GPS Coordinates |
13.013944
80.230161 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 0.6 |
| Total Depth (TD) | 6.7 |
| Diameter | 1.3 |
| Usage | Not in use |
| Depth | 6.1 |
Show on Map