Site
| Site Name | 90 - GV 7 WELL - OPEN |
| Country | India |
| State | Tamil Nadu |
| District | 603 |
| Sub District | Adyar (Zone XIII) |
| Village / Town | Adyar (Zone XIII) |
| Ward / Faliya | |
| Address 1 | Cancer Instutide Sardar Patel Road |
| Address 2 | Adyar |
|
GPS Coordinates |
13.004251
80.23931 |
Extra Data
| Parapet present? | Yes |
| TOC (Parapet ht) | 1.6 |
| Total Depth (TD) | 14.5 |
| Diameter | 4 |
| Usage | Domestic |
| Depth | 12.9 |
Show on Map