Applicant | A Single Drop | Plan ID: | 82 |
Status: | approved_accepted | Review Cycle end date: | 2008-01-05 |
Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
---|---|---|---|---|---|---|
Water System Rehabilitation Lupang Pangako Project | completed | 2008-03-03 | 2008-04-10 | $3,000 |
Applicant | :   | A Single Drop |
Status | : | approved_accepted |
Country | : | PHILIPPINES Map |
Amount Funded | :   | $3,000 |
Funded By:- | ||
Blue Planet Network | : | $3,000 |
Funds Used |
: | $3,000 |
Funds Available |
: | $0 |
Number of Projects | : | 1 |
Overall Start Date | : | TODO! |
Overall Completion Date | : | TODO! |
Date of Last Update | : |