| Applicant | Global Women's Water Initiative | Plan ID: | 567 |
| Status: | approved_accepted | Review Cycle end date: | 2013-12-05 |
| Name | Status | Start Date | Completion Date | Date of Last Report | Amount Assigned | |
|---|---|---|---|---|---|---|
| Women and Water Entrepreneurship in Gomba, Uganda | pending | 2013-11-01 | 2014-07-31 | $5,000 | ||
| Applicant | :   | Global Women's Water Initiative |
| Status | : | approved_accepted |
| Country | : | UGANDA Map |
| Amount Funded | :   | $5,000 |
| Funded By:- | ||
| MSSCT | : | $5,000 |
Funds Used |
: | $5,000 |
Funds Available |
: | $0 |
| Number of Projects | : | 1 |
| Overall Start Date | : | TODO! |
| Overall Completion Date | : | TODO! |
| Date of Last Update | : |