Showing 1 to 10 of 26 entries
Processing...
Name | Status | Organization | Funds Requested | Year | Country |
---|---|---|---|---|---|
Provide Sanitation Facility in the SC / ST Habitation of Colony, Thiruvalluvar Nagar, Karasanur Village of Vanur Block of Villupuram Dt, Tamil Nadu | Plan not yet funded | PALMYRA | $26,831 | 2013 | India |
Arsenic Safe Drinking Water: Nadia -Set 8C (10) | Plan not yet funded | Project Well | $8,632 | 2013 | India |
Arsenic Safe Drinking Water: North 24 Parganas -Set 8B (10) | Plan not yet funded | Project Well | $8,632 | 2013 | India |
Batzuchil School Hygiene Project | Plan not yet funded | Agua Para La Salud (APLS) | $2,903 | 2009 | Guatemala |
Better Health through WASH in Lira District Uganda | Plan not yet funded | Lifewater International | $27,280 | 2013 | Uganda |
Clean Environment by Creating Sewage System for Rural Egyptian Community | Plan not yet funded | Together Association for Development and Environment | $488,324 | 2012 | Egypt |
Community Based Water, Sanitation and Hygiene in Gibe and Lemu Districts Ethiopia | Plan not yet funded | Lifewater International | $22,500 | 2013 | Ethiopia |
Construction of 10 Eco San Toilets in Village Dattpur of Shohratgarh Block, District Siddharthnagar. | Plan not yet funded | Shohratgarh Environmental Society (SES) | $5,137 | 2013 | India |
Creation of a rain-fed lake at Inventure Academy | Plan not yet funded | Peer Water Exchange | $0 | 2010 | India |
El Achiote Kuskawas, | Plan not yet funded | Agua Para la Vida (APLV) | $55,928 | 2013 | Nicaragua |
Quick Links: Applications
Quick Links:
Projects