Name | Status | Organization | Funds Requested | Year | Country |
---|---|---|---|---|---|
Dinh Phuoc Water System | approved_accepted | East Meets West Foundation | $19,890 | 2005 | Vietnam |
Rural Safe Water and Sanitation, Dialakoroba | approved_accepted | WaterAid | $34,856 | 2005 | Mali |
Water and Sanitation for 2 villages | approved_accepted | El Porvenir | $11,237 | 2005 | Nicaragua |
Litchenza Samuti and Chamasowa | approved_accepted | Water for People | $59,232 | 2005 | Malawi |
Well repairing at Ahmadiyya Primary School Malaiso | approved_accepted | Safer Future Youth Development Project | $2,500 | 2005 | Sierra Leone |
RWHT Faith in Christ Primary School, Allentown/Freetown | approved_accepted | Safer Future Youth Development Project | $7,500 | 2004 | Sierra Leone |
RWHT at Safer Future Vocational Institute, Allentown | approved_accepted | Safer Future Youth Development Project | $10,020 | 2004 | Sierra Leone |
Arsenic Safe Drinking Water:Gaighata | approved_accepted | Project Well | $30,000 | 2006 | India |
Drinking Water Project, Honabachiwadi village | approved_accepted | Watershed Organization Trust | $11,928 | 2006 | India |
Drinking Water Project, Shirasgaon village | approved_accepted | Watershed Organization Trust | $13,627 | 2006 | India |
RWHT at Church of God of Prophecy Primary School | approved_accepted | Safer Future Youth Development Project | $9,800 | 2005 | Sierra Leone |
Drinking Water Project, Pimpri hamlet, Block Akole | approved_accepted | Watershed Organization Trust | $4,395 | 2006 | India |
Drinking Water Project, Shivgad Tanda (hamlet) | approved_accepted | Watershed Organization Trust | $6,145 | 2006 | India |
Water and Sanitation in three regions | approved_accepted | El Porvenir | $39,311 | 2005 | Nicaragua |
10 School roof RWH systems in Assam | approved_accepted | Barefoot College | $32,000 | 2005 | India |
Drinking Water Project, Kachner Tanda No.5 | approved_accepted | Watershed Organization Trust | $6,218 | 2006 | India |
Drinking Water Project, Kombadwadi hamlet | approved_accepted | Watershed Organization Trust | $3,308 | 2006 | India |
Rooftop Rainwater Harvesting in Afghanistan | approved_accepted | Norwegian Church Aid | $60,000 | 2005 | Afghanistan |
10 School roof RWH systems in W.Bengal | approved_accepted | Barefoot College | $30,000 | 2005 | India |
Village Water Supply for 2-3 villages | approved_accepted | Watershed Organization Trust | $30,000 | 2005 | India |
Arsenic Safe Drinking Water: Habra 1 | approved_accepted | Project Well | $4,000 | 2005 | India |
Ramal de Tierra Firme Project | approved_accepted | CARE | $20,000 | 2005 | Honduras |
Kisii hospital water supply | approved_accepted | Rotary District 5450 | $22,000 | 2006 | Kenya |
Itiati Sub-location consisting of four villages | rejected | Rotary District 5450 | $15,000 | 2006 | Kenya |
Akuapem North and South & Yilo Krobo Integrated Wa | approved_accepted | WaterAid | $47,695 | 2006 | Ghana |
Dong Lam Hamlet Safe Water System | approved_accepted | East Meets West Foundation | $25,553 | 2006 | Vietnam |
Tra Dinh Clean Water System | approved_accepted | East Meets West Foundation | $41,112 | 2006 | Vietnam |
MANTRA | approved_accepted | Gram Vikas | $50,902 | 2006 | India |
Safe Water for Healthy Life in Yemen | approved_accepted | CARE | $15,429 | 2006 | Yemen |
Rooftop Rainwater Harvesting Tanks with community | approved_accepted | Safer Future Youth Development Project | $34,560 | 2006 | Sierra Leone |
RWHT for 3 rural schools | approved_accepted | Safer Future Youth Development Project | $32,150 | 2006 | Sierra Leone |
Chikwawa Water and Sanitation Project | approved_accepted | Water for People | $20,086 | 2006 | Malawi |
Villa Rosario Water and Sanitation Project | rejected | Water for People | $39,950 | 2006 | Bolivia |
Water and Sanitation Projects in Nicaragua 2007 | approved_accepted | El Porvenir | $61,425 | 2006 | Nicaragua |
Restore Water Systems for the Victims of Tungurahu | rejected | CARE | $50,000 | 2006 | Ecuador |
Drinking Water Project (9 villages in arid region) | approved_accepted | Watershed Organization Trust | $55,000 | 2006 | India |
Provision of Arsenic-Free Drinking Water in 20 Sch | approved_funded | Barefoot College | $100,000 | 2006 | India |
Boqueron K'asa Gravity-fed Water Project | approved_accepted | Water for People | $12,625 | 2006 | Bolivia |
Rooftop RWH for 5 rural schools-West Sikkim | approved_accepted | Barefoot College | $15,000 | 2004 | India |
Safe Drinking Water for 4 Remote Rural Hamlets | approved_accepted | Watershed Organization Trust | $25,126 | 2004 | India |
Engucwini School and Health Clinic Project | approved_accepted | Water for People | $13,500 | 2004 | Malawi |
Kerani Drinking Water Project | approved_accepted | Water for People | $12,298 | 2004 | Bolivia |
Water and Sanitation Projects in 3 Villages-2004 | approved_accepted | El Porvenir | $17,366 | 2004 | Nicaragua |
Peri-urban Water and Sanitation | approved_accepted | WaterAid | $15,616 | 2004 | Mali |
Rooftop RWH for 2 Rural Schools 2004 | approved_accepted | Norwegian Church Aid | $23,000 | 2004 | Afghanistan |
Machinjiri /Nkolokoti Community Water and Sanitati | approved_accepted | Water for People | $28,375 | 2007 | Malawi |
Integrated Water Resource Management Lake George Uganda | approved_accepted | Protos | $25,700 | 2007 | Uganda |
Arsenic Safe Drinking Water: Gaighata Phase 2 | approved_accepted | Project Well | $11,716 | 2007 | India |
Sundarwadi School Sanitation Project | approved_accepted | Watershed Organization Trust | $6,694 | 2007 | India |
Gravity Flow Water Supply for Kerandi Village | approved_accepted | Gram Vikas | $7,579 | 2007 | India |
Water and Sanitation in Nicaragua (with latrine te | approved_accepted | El Porvenir | $15,376 | 2007 | Nicaragua |
Water System Rehabilitation Lupang Pangako Project | approved_accepted | A Single Drop | $3,000 | 2007 | Philippines |
Safe Water for a Healthy Life II | approved_accepted | CARE | $10,000 | 2007 | Yemen |
EMW Hygiene and Sanitation Behavioral Change - Vie | approved_accepted | East Meets West Foundation | $5,000 | 2007 | Vietnam |
Creation of a rain-fed lake at Inventure Academy | approved_not_funded | Peer Water Exchange | $0 | 2010 | India |
Water and Sanitation in El Bálsamo community 2008 | approved_accepted | El Porvenir | $13,641 | 2008 | Nicaragua |
Potable water for the Batanes community in Arenill | rejected | CARE | $25,000 | 2008 | Ecuador |
Laughing Waters Water and Sewage projects | approved_accepted | Peer Water Exchange | $1 | 2008 | India |
Rehabilitation & improving management water system | approved_accepted | Protos | $8,200 | 2008 | DR Congo |
Bangwe Water and Sanitation Project Phase 2 | rejected | Water for People | $30,875 | 2008 | Malawi |
PULAY WATER SYSTEM AUGMENTATION | approved_accepted | Agua Para La Salud (APLS) | $26,884 | 2008 | Guatemala |
AIDS Orphan Safety Center Safe Water Project | approved_accepted | A Single Drop | $8,500 | 2008 | Mozambique |
Chikwawa Children’s Sanitation and Hygiene Program | rejected | Water for People | $30,000 | 2008 | Malawi |
Arsenic Safe Drinking Water: Gaighata PWSET3A in India | approved_accepted | Project Well | $21,063 | 2008 | India |
Provision of Safe water to four villages in | approved_accepted | Tanzania Mission to the Poor and Disabled (PADI) | $8,880 | 2008 | Tanzania |
Safe water for remote secondary schools in Songea | rejected | Tanzania Mission to the Poor and Disabled (PADI) | $14,347 | 2008 | Tanzania |
Rooftop Rainwater harvesting on a barn | approved_accepted | Blue Planet Network | $500 | 2008 | United States |
Well maintenance training for sustainable water-su | approved_accepted | Safer Future Youth Development Project | $25,637 | 2008 | Sierra Leone |
Completion of overdue projects | approved_accepted | Safer Future Youth Development Project | $3,237 | 2008 | Sierra Leone |
Sanitary Latrine Program for the Central Region of | approved_accepted | East Meets West Foundation | $25,000 | 2008 | Vietnam |
Water and Sanitation in the Camoapa municipality 2 | approved_accepted | El Porvenir | $10,512 | 2008 | Nicaragua |
Biosand filter as micro enterprise in Bokkos | approved_accepted | OCEAN Foundation | $2,000 | 2008 | Nigeria |
Water for Schools (Sare and Kambare) | approved_accepted | GWAKO-Groundwater Abstractions in Kenya Outreach | $1,000 | 2008 | Kenya |
Safe water for remote secondary schools in Songea | approved_accepted | Tanzania Mission to the Poor and Disabled (PADI) | $14,347 | 2008 | Tanzania |
Clean Water for Informal Settlements at Thika | approved_accepted | Boda Boda Initiatives | $1,000 | 2008 | Kenya |
Clean Drinking Water for 3 Communities | approved_accepted | MWATF | $1,000 | 2008 | Uganda |
Household Rainwater Harvesting Pilot in Mityana | approved_accepted | UCOBAC | $1,000 | 2008 | Uganda |
Promotion of Biosand Filter for Health | approved_funded | ANEPO | $1,000 | 2008 | Tanzania |
Biosand filter for rural households | approved_accepted | Women Initiative for Sustainable Environemnt | $1,000 | 2008 | Nigeria |
Provision of clean water by installing 70 water points to the residents of informal settlements in Thika,Kenya | rejected | Boda Boda Initiatives | $33,357 | 2009 | Kenya |
Janlay School Hygiene Project | approved_accepted | Agua Para La Salud (APLS) | $1,481 | 2009 | Guatemala |
Batzuchil School Hygiene Project | approved_not_funded | Agua Para La Salud (APLS) | $2,903 | 2009 | Guatemala |
Chuche School Hygiene Project | approved_accepted | Agua Para La Salud (APLS) | $765 | 2009 | Guatemala |
Water Well Construction for Makambie Community | approved_accepted | Safer Future Youth Development Project | $5,250 | 2009 | Sierra Leone |
Chajul School Hygiene Project | approved_accepted | Agua Para La Salud (APLS) | $5,119 | 2009 | Guatemala |
Kanaquil School Hygiene Project | approved_accepted | Agua Para La Salud (APLS) | $1,000 | 2009 | Guatemala |
Turanza School Hygiene Project | approved_accepted | Agua Para La Salud (APLS) | $3,364 | 2009 | Guatemala |
UGANDA COMMUNITY-BASED RAINWATER HARVESTING TECHNOLOGIES PROGRAMMES | approved_accepted | MWATF | $1,000 | 2009 | Uganda |
UCOBAC SECOND RAIN WATER HARVESTING PROJECT IN MITYANA DISTRICT, UGANDA | approved_accepted | UCOBAC | $1,000 | 2009 | Uganda |
“Give me a drop water initiative” - water harvesting at the household level | approved_funded | African Indigenous Women's Organization | $1,000 | 2009 | Kenya |
KAPTENGOK NURSERY SCHOOL ROOF CATCHMENT WATER HARVESTING PROJECT | approved_funded | African Indigenous Women's Organization | $1,000 | 2009 | Kenya |
Oywa community rainwater harvesting,testing,WASH and pasteurisation project. | approved_accepted | Oywa 'A' Solar Support Group | $5,002 | 2009 | Kenya |
31 Latrines in Quisaurita, Camoapa | approved_accepted | El Porvenir | $11,514 | 2009 | Nicaragua |
30 Double Pit Latrines, Cooperativa Ismael Castillo | approved_accepted | El Porvenir | $13,068 | 2009 | Nicaragua |
Solar-powered Water System, Latrines, Fuel-Efficient Stoves, and Health/Hygiene Education: San Juan de Pablo & Trinidad | approved_accepted | El Porvenir | $19,839 | 2010 | Nicaragua |
Household Water Treatment, Sanitation and Hygiene Project in El Paraíso, Honduras | approved_accepted | Pure Water for the World | $9,057 | 2009 | Honduras |
Clean Water Project in Ile Lambi, and Corail, Haiti | approved_accepted | Pure Water for the World | $9,007 | 2009 | Haiti |
Well construction, repairs, maintenance and Hygiene Education for sustainable water-supply. | rejected | Safer Future Youth Development Project | $55,417 | 2009 | Sierra Leone |
Bore hole construction to London and Mbulani Secondary School | approved_accepted | Tanzania Mission to the Poor and Disabled (PADI) | $12,886 | 2009 | Tanzania |
Construction of two Bore holes in Ugele Ilangila and Kwakilosa Village in Iringa Region | rejected | Tanzania Mission to the Poor and Disabled (PADI) | $21,086 | 2009 | Tanzania |
Improved traditional water wells in three Villages in Songea District | rejected | Tanzania Mission to the Poor and Disabled (PADI) | $9,187 | 2009 | Tanzania |
Water System, Latrines, Fuel-Efficient Stoves, and Health/Hygiene Education: Payacuca, Nicaragua | approved_not_funded | El Porvenir | $17,424 | 2009 | Nicaragua |
Locally Integrated Water Management in the Andromba Plain - Madagascar | approved_accepted | Protos | $35,000 | 2009 | Madagascar |
Quirragua, (Province of Matagalpapa, Municipality of Matiguas, Nicaragua) integral drinking water project | approved_accepted | Agua Para la Vida (APLV) | $10,073 | 2009 | Nicaragua |
Kalampatzom Water Distribution System | approved_accepted | Agua Para La Salud (APLS) | $16,800 | 2009 | Guatemala |
San Isidro, (Province of Matagalpa, Municipality of Matiguas, Nicaragua) integral drinking water project | approved_accepted | Agua Para la Vida (APLV) | $44,377 | 2009 | Nicaragua |
Arsenic Safe Drinking Water: N 24 Parganas - Gaighata Set4 A (15) | approved_accepted | Project Well | $12,000 | 2009 | India |
Arsenic Safe Drinking Water: N 24 Parganas - Swarupnagar Set4 B (5) | approved_accepted | Project Well | $4,000 | 2009 | India |
Arsenic Safe Drinking Water: N 24 Parganas - Swarupnagar Set4 C (5) | approved_accepted | Project Well | $4,000 | 2009 | India |
El Carmen, (Province of Matagalpa, Municipality of Matiguas, Nicaragua) integral gravitydrinking water project. | approved_accepted | Agua Para la Vida (APLV) | $67,953 | 2009 | Nicaragua |
Arsenic Safe Drinking Water: N 24 Parganas - Deganga Set4 D (5) | approved_accepted | Project Well | $4,000 | 2009 | India |
Arsenic Safe Drinking Water: Nadia - Chakdaha Set4 E (10) | approved_accepted | Project Well | $8,000 | 2009 | India |
Arsenic Safe Drinking Water: Nadia - Chakdaha Set4 F (10) | approved_accepted | Project Well | $8,000 | 2009 | India |
Integrated Drinking Water Project Kanchner Tanda No. 1. Block&Dist. Aurangabad,Maharashtra | approved_accepted | Watershed Organization Trust | $8,010 | 2009 | India |
Integrated Drinking Water Project in village Mohadi Dist Jalgaon, Maharashtra. | approved_accepted | Watershed Organization Trust | $10,646 | 2009 | India |
Integrated Drinking Water Project in village Lakh hamlet, Dist. Jalgaon, Maharashtra. | approved_accepted | Watershed Organization Trust | $7,893 | 2009 | India |
Installation of Rope Pump for safe drinking water and improved health | approved_accepted | Humana People to People India | $2,146 | 2009 | India |
Integrated Drinking Water Project for Kutewadi & Yeoti, Dist. Ahmednagar, Maharashtra | approved_accepted | Watershed Organization Trust | $12,630 | 2009 | India |
Providing Safe drinking water to Rural Government Primary Schools | approved_accepted | Ekoventure | $2,146 | 2009 | India |
Water and Sanitation for Nakuru Schools | approved_accepted | Lifewater International | $35,970 | 2009 | Kenya |
Construction of model ECOSAN toilets for the women SHG members of Vathalaikadu village. | approved_accepted | Ekoventure | $4,354 | 2009 | India |
Strengthening the banks of water bodies with Vetiver grass. | approved_not_funded | Ekoventure | $1,707 | 2009 | India |
Barangay Indatauan Artesian Well Development for Community Water Service | approved_accepted | A Single Drop | $10,723 | 2009 | Philippines |
Providing drinking water to Rural Households and Schools by installing rope pumps | approved_accepted | Ekoventure | $2,429 | 2009 | India |
BioSand Filter and WASH Outreach for Mukono, Jinja and Kampala Communities | approved_declined | A Single Drop | $18,000 | 2010 | Uganda |
Community-led, gravity flow piped water supply and sanitation system to 4 un-electrified rural communities in Orissa | approved_accepted | Gram Vikas | $21,191 | 2009 | India |
Mongallo-Negrowas | approved_accepted | Agua Para la Vida (APLV) | $30,484 | 2011 | Nicaragua |
Safe Drinking Water at the Saramrith Secondary School in Cambodia | approved_accepted | East Meets West Foundation | $15,000 | 2010 | Cambodia |
Construction of two bore holes at Maposeni and Zimanimoto Secondary Schools in Songea. | approved_accepted | Tanzania Mission to the Poor and Disabled (PADI) | $13,290 | 2010 | Tanzania |
Construction of one bore hole at ST.Teresa Orphans Centre and Community in Songea. | approved_accepted | Tanzania Mission to the Poor and Disabled (PADI) | $7,173 | 2011 | Tanzania |
Arsenic Safe Drinking Water: N 24 Parganas - Swarupnagar Set5 A (10) | approved_accepted | Project Well | $11,614 | 2010 | India |
Palan Buena Vista | approved_accepted | Agua Para la Vida (APLV) | $34,027 | 2010 | Nicaragua |
Fountain Keeper Schools Project | approved_accepted | Agua Para La Salud (APLS) | $29,260 | 2010 | Guatemala |
Arsenic Safe Drinking Water: N 24 Parganas - Nadia Set5 B (5) | approved_accepted | Project Well | $6,018 | 2010 | India |
Arsenic Safe Drinking Water: N 24 Parganas - Swarupnagar Set5 C (5) | approved_accepted | Project Well | $5,596 | 2010 | India |
Arsenic Safe Drinking Water: Nadia – Baduria Set5 D (10) | approved_accepted | Project Well | $11,614 | 2010 | India |
Arsenic Safe Drinking Water: Nadia – Chakdah Set5 E (10) | approved_accepted | Project Well | $11,614 | 2010 | India |
Arsenic Safe Drinking Water: Nadia – Chakdah Set5 F (10) | approved_accepted | Project Well | $11,614 | 2010 | India |
Development of a Municipal-Wide WASH Network for Quezon, Palawan | rejected | A Single Drop | $35,000 | 2010 | Philippines |
Integrated Water Resources Management in the Inner Delta of the Niger (IDN) and peripheral areas in Mali | approved_accepted | Protos | $25,000 | 2010 | Mali |
Construction of six new wells at Port Loko & Moyambo | rejected | Safer Future Youth Development Project | $46,749 | 2011 | Sierra Leone |
Clean Water, hygiene education, and sanitation for two communities in Trojes, Honduras. | approved_accepted | Pure Water for the World | $24,907 | 2010 | Honduras |
Clean water, hygiene education and sanitation for three communities in Trojes, Honduras | approved_accepted | Pure Water for the World | $25,000 | 2010 | Honduras |
Construction of 50 nos. of model ECOSAN toilets for the women SHG members in Sethubavachatram and Peravurani Blocks of Tanjore District, Tamilnadu | approved_accepted | Ekoventure | $10,474 | 2010 | India |
Construction of 50 nos. of model ECOSAN toilets for the women SHG members in Puducherry | approved_accepted | Ekoventure | $10,474 | 2010 | India |
Rainwater Collection Structure- Rehabilitation of Soleil 4 water station. Cite Soleil, Port au Prince, Haiti | rejected | Pure Water for the World | $20,000 | 2010 | Haiti |
Lkisin Wells | approved_accepted | The Samburu Project | $39,000 | 2011 | Kenya |
Lemaramba Well | approved_accepted | The Samburu Project | $13,000 | 2011 | Kenya |
Nagoroworu Wells 1 and 2 | approved_accepted | The Samburu Project | $26,000 | 2010 | Kenya |
Lenchekut Wells 1 and 2 | approved_accepted | The Samburu Project | $28,000 | 2011 | Kenya |
Wamba Area Wells | approved_accepted | The Samburu Project | $78,000 | 2010 | Kenya |
ACI Center for WASH Training & Launch of 10 new Local Businesses | approved_accepted | Aqua Clara International | $28,490 | 2010 | Kenya |
Rebuilding of wall around water centre- Rehabilitation of Soleil 4 water station- Cite Soleil, Port au Prince, Haiti | approved_accepted | Pure Water for the World | $23,520 | 2010 | Haiti |
Providing Safe drinking water to the Government Primary and Middle Schools | approved_not_funded | Ekoventure | $3,049 | 2010 | India |
“Environment building on Water and Sanitation in Villianur panchayat of Pondicherry District” | approved_accepted | Humana People to People India | $24,452 | 2010 | India |
Water & Hygiene training for Amononeno Primary School, northern Uganda | approved_accepted | Lifewater International | $14,885 | 2010 | Uganda |
Clean Water in Andoung Snay and Andoung Chrey villages | approved_accepted | East Meets West Foundation | $30,553 | 2011 | Cambodia |
Clean Water in Kampong Tralach Secondary School, Hun Sen Kampong Tralach High School and Salalek 5 Primary School | approved_accepted | East Meets West Foundation | $23,027 | 2011 | Cambodia |
Barina Agricultural Secondary School Rainfall Harvest System, Makali, Sierra Leone | approved_accepted | Bank-On-Rain | $0 | 2011 | Sierra Leone |
HEALTHY SCHOOLS 2011-2012 | approved_accepted | Agua Para La Salud (APLS) | $37,947 | 2011 | Guatemala |
Integrated Drinking Water Project - Valhewadi, block -Sinnar Dist. Nashik, Maharashtra | approved_accepted | Watershed Organization Trust | $11,158 | 2011 | India |
Clean Water in Sre Tachey Village | rejected | East Meets West Foundation | $30,438 | 2011 | Cambodia |
Arsenic Safe Drinking Water: North 24 Parganas (20) | approved_accepted | Project Well | $24,924 | 2012 | India |
Arsenic Safe Drinking Water: North 24 Parganas (10) | approved_accepted | Project Well | $12,460 | 2011 | India |
Arsenic Safe Drinking Water: North 24 Parganas (10) | approved_accepted | Project Well | $12,460 | 2011 | India |
Arsenic Safe Drinking Water: Nadia (5) | approved_accepted | Project Well | $6,231 | 2013 | India |
Arsenic Safe Drinking Water: Nadia (10) | approved_accepted | Project Well | $12,460 | 2012 | India |
Arsenic Safe Drinking Water: North 24 Parganas (10) | approved_accepted | Project Well | $12,460 | 2011 | India |
Biosand Filter, VIP Toilets and Rainwater Harvesting for Communities in Uganda | rejected | Global Women's Water Initiative | $21,500 | 2011 | Uganda |
Community driven, gravity flow piped water supply and sanitation system to four rural communities in Gajapati district | approved_accepted | Gram Vikas | $28,175 | 2011 | India |
Safe Drinking water and Ecological sanitation in five villages of Sethubavachattram block,Tanjore district, Tamilnadu | approved_accepted | Ekoventure | $22,587 | 2011 | India |
Cambodia Sanitation Pilot | approved_accepted | East Meets West Foundation | $15,000 | 2011 | Cambodia |
Water & Hygiene training for Te-Ongora Primary School and Ayailworo village in northern Uganda | approved_accepted | Lifewater International | $36,611 | 2011 | Uganda |
Integrated Drinking Water Project Kachner Tanda No.6. Dist. Aurangabad, Maharashtra | approved_accepted | Watershed Organization Trust | $7,393 | 2013 | India |
Safe Drinking water and Ecological sanitation in three villages of Nettapakkam Commune panchayath, Puducherry | approved_not_funded | Ekoventure | $16,393 | 2011 | India |
Rainwater harvesting systems at 20 schools and support for ACI school based Water & Hygiene Clubs | approved_accepted | Aqua Clara International | $49,600 | 2011 | Kenya |
Integrated Drinking water project Pawarvasti (a tribal hamlet) of Darewadi village, Block Sangamner, Dist. Ahmednagar in Maharashtra State | approved_accepted | Watershed Organization Trust | $5,333 | 2013 | India |
Hygiene Education and Clean Water Program I for 3 Communities of Trojes, Honduras | approved_accepted | Pure Water for the World | $25,010 | 2011 | Honduras |
Construction of one bore hole at Unangwa Community PADI Centre | rejected | Tanzania Mission to the Poor and Disabled (PADI) | $11,386 | 2011 | Tanzania |
Hygiene Education and Clean Water program II for 3 communities of Trojes, Honduras | approved_accepted | Pure Water for the World | $24,678 | 2011 | Honduras |
Palan Bilampi gravity water system and sanitation | approved_not_funded | Agua Para la Vida (APLV) | $47,438 | 2011 | Nicaragua |
Provide Safe Drinking Water in Vadaagaram Village & Sanitation facility in Endiyur Village of Marakkanam Block of Villupuram District, Tamil Nadu. | approved_accepted | PALMYRA | $27,607 | 2012 | India |
Double pit VIP latrines in Guayabita, Camoapa | approved_accepted | El Porvenir | $12,712 | 2012 | Nicaragua |
Drilled well and 20 Latrines in Tule Oriental Central, Camoapa | approved_accepted | El Porvenir | $10,132 | 2011 | Nicaragua |
Providing safe drinking water to rural Government Schools in Puducherry | approved_accepted | Ekoventure | $314 | 2011 | India |
Drilled well (borehole) and double pit latrines in Taquezal, El Sauce, Nicaragua | approved_accepted | El Porvenir | $20,504 | 2012 | Nicaragua |
Schools for Water 2012 | approved_accepted | Aqua Clara International | $90,000 | 2012 | Kenya |
St. Bonaventure School, Mulajji Village, Uganda (Africa) | approved_accepted | Drink Local. Drink Tap. | $10,000 | 2012 | Uganda |
Repair/Complete Water Well, Barina Agricultural Secondary School | approved_accepted | Bank-On-Rain | $0 | 2012 | Sierra Leone |
Children In Crisis Primary School Rainwater Harvest System | approved_accepted | Bank-On-Rain | $10,000 | 2012 | Sierra Leone |
Renovation of Ancient Beries and Construction of New Taankas | approved_accepted | GRAVIS | $8,764 | 2012 | India |
Provide drinking water to rural community in Malur panchayat and create awareness on sanitation and solid waste management. | approved_accepted | Aa Foundation for Community Development | $7,936 | 2012 | India |
RWH System for Teachers Quarters, Barina Secondary School, Makali, Sierra Leone | approved_accepted | Bank-On-Rain | $6,632 | 2012 | Sierra Leone |
Double pit latrines in El Guanacaste, El Sauce, Nicaragua | approved_accepted | El Porvenir | $15,709 | 2012 | Nicaragua |
Construction of 10 Eco San Toilets in two villages & two rooftop rain water harvesting tank in one college & school of Shohratgarh Block. | approved_accepted | Shohratgarh Environmental Society (SES) | $3,547 | 2012 | India |
12 Well Initative 2013 | approved_accepted | The Samburu Project | $240,000 | 2012 | Kenya |
Palissa 1: Borewells, Hygiene education and a CLTS program for 6 villages | approved_accepted | International Lifeline Fund | $35,000 | 2012 | Uganda |
IXIL HEALTH CLINICS | approved_accepted | Agua Para La Salud (APLS) | $17,920 | 2012 | Guatemala |
Construction & Implementation of Water System in Nueva America, Bolivia | approved_accepted | Etta Projects | $12,000 | 2012 | Bolivia |
Provide Sanitation facility to Rural Families in Karasanur Village in Vanur Block of Villupuram District, Tamil Nadu. | approved_accepted | PALMYRA | $11,059 | 2012 | India |
Enhancing the Sustainability of Ecological Latrines: Replacement of Toilet Inserts | approved_accepted | Etta Projects | $55,800 | 2012 | Bolivia |
Clean Water For 2,600 | approved_accepted | Community Water Center | $100,000 | 2012 | United States |
Clean Environment by Creating Sewage System for Rural Egyptian Community | approved_not_funded | Together Association for Development and Environment | $488,324 | 2012 | Egypt |
Safe Water & Sanitation for the Rural Poor in Odisha | approved_accepted | Gram Vikas | $25,000 | 2012 | India |
Women and Clean Water Entrepreneurship in Uganda | approved_accepted | Global Women's Water Initiative | $21,000 | 2012 | Uganda |
Laos Community Hygiene Output-Based Aid Pilot (Laos CHOBA Pilot) | rejected | East Meets West Foundation | $38,000 | 2012 | Lao People's Democratic Republic |
FullStop(TM), an inexpensive water tap that saves water and saves lives | approved_not_funded | Bank-On-Rain | $155,000 | 2012 | United States |
Cambodia SOLAR WASHOBA Pilot | rejected | East Meets West Foundation | $30,780 | 2013 | Cambodia |
Hygiene Instruction and Clean Water Filter Systems In Schools in Port au Prince, Haiti | approved_funded | Pure Water for the World | $23,163 | 2012 | Haiti |
Community-Focused WASH Program in Trojes, Honduras | approved_accepted | Pure Water for the World | $21,223 | 2012 | Honduras |
Lkisin 2 | approved_accepted | The Samburu Project | $15,000 | 2012 | Kenya |
Rainwater Harvesting for Community household of Angashetty halli and chikupparalli | rejected | Aa Foundation for Community Development | $13,375 | 2013 | India |
Community Based Water, Sanitation and Hygiene in Gibe and Lemu Districts Ethiopia | approved_not_funded | Lifewater International | $22,500 | 2013 | Ethiopia |
Family Spirit AIDS Orphanage MASINDI UGANDA school borehole and farm irrigation | approved_not_funded | Drink Local. Drink Tap. | $10,900 | 2013 | Uganda |
Healthy Schools 2013-1014 | approved_accepted | Agua Para La Salud (APLS) | $46,098 | 2013 | Guatemala |
Cambodia Phase 3 - Implementing a 1001 fontaines station in South Cambodia | approved_accepted | 1001 fontaines | $21,417 | 2013 | Cambodia |
Construction of 10 Eco San Toilets in Village Dattpur of Shohratgarh Block, District Siddharthnagar. | approved_not_funded | Shohratgarh Environmental Society (SES) | $5,137 | 2013 | India |
PV Water Pumping Project: Implementing Solar Powered Water System in Three Rural Villages | approved_accepted | Etta Projects | $11,795 | 2013 | Bolivia |
Los Gonzales, Guatemala Water Distribution System | approved_not_funded | Water For The Americas | $5,000 | 2013 | Guatemala |
Improving Health and Hygiene through Safe Drinking Water & Sanitation | approved_not_funded | GRAVIS | $20,660 | 2013 | India |
Optimizing water treatment and quality control at 1001 fontaines sites in Cambodia | peer_review | 1001 fontaines | $20,000 | 2013 | Cambodia |
Implementing a 1001 fontaines station in a rural commune of Madagascar east coast | approved_not_funded | 1001 fontaines | $34,020 | 2013 | Madagascar |
Provide Sanitation Facility in the SC / ST Habitation of Colony, Thiruvalluvar Nagar, Karasanur Village of Vanur Block of Villupuram Dt, Tamil Nadu | approved_not_funded | PALMYRA | $26,831 | 2013 | India |
Arsenic Safe Drinking Water: North 24 Parganas -Set 8B (10) | approved_not_funded | Project Well | $8,632 | 2013 | India |
Arsenic Safe Drinking Water: North 24 Parganas -Set 8A (10) | approved_accepted | Project Well | $8,632 | 2013 | India |
Phase2: Clean Water in Apac District, Northern Uganda through the H2O Health + (H2O+) Initiative | approved_accepted | International Lifeline Fund | $250,000 | 2013 | Uganda |
Total Sanitation Project in Rural Village of Montegrande, Bolivia | approved_not_funded | Etta Projects | $6,865 | 2013 | Bolivia |
El Achiote Kuskawas, | approved_not_funded | Agua Para la Vida (APLV) | $55,928 | 2013 | Nicaragua |
Sustainable Safe Water Project and Hygiene Education to 5 schools located in remote Trojes, Honduras | rejected | Pure Water for the World | $14,931 | 2013 | Honduras |
Integrated Drinking Water Project in four tribal hamlets of Gogunda Cluster, Block Gogunda, Dist. Udaipur in Rajasthan State | rejected | Watershed Organization Trust | $29,419 | 2013 | India |
Sustainable Safe Water Project and Hygiene Education to 3 schools located in remote Trojes, Honduras | rejected | Pure Water for the World | $8,996 | 2013 | Honduras |
Sustainable Safe Water Project and Hygiene Education to Union Nr 3 Abajo, a remote community in Trojes, Honduras | approved_accepted | Pure Water for the World | $15,149 | 2013 | Honduras |
